Page Tools:

Bookmark Print Page

 

Performance by Division

DCC ENERGY
Year ended 31 March
  2007 2008 2009 2010 2011
Revenue (€'m)   €2,247.9 €3,420.0 €4,130.8 €4,420.1 €6,129.8
Operating profit* (€'m)   €59.5 €74.3 €100.7 €113.1 €137.3
Return on capital employed (%)   22.7% 20.6% 24.9% 26.5% 26.9%

DCC SERCOM
Year ended 31 March
  2007 2008 2009 2010 2011
Revenue (€'m)   €1,218.0 €1,423.4 €1,551.3 €1,618.5 €1,868.9
Operating profit* (€'m)   €32.6 €40.1 €40.1 €40.8 €46.0
Operating margin (%)   2.7% 2.8% 2.6% 2.5% 2.5%
Return on capital employed (%)   13.8% 15.3% 15.5% 16.1% 16.2%

DCC HEALTHCARE
Year ended 31 March
  2007 2008 2009 2010 2011
Revenue (€'m)   €234.3 €286.8 €331.2 €334.0 €323.3
Operating profit* (€'m)   €22.5 €23.5 €17.3 €21.1 €23.2
Operating margin (%)   9.6% 8.2% 5.2% 6.3% 7.2%
Return on capital employed (%)   15.6% 13.9% 9.4% 11.3% 14.2%

DCC ENVIRONMENTAL
Year ended 31 March
  2007 2008 2009 2010 2011
Revenue (€'m)   €66.5 €91.7 €81.8 €77.4 €106.4
Operating profit* (€'m)   €10.4 €14.0 €10.2 €9.3 €11.6
Operating margin (%)   15.7% 15.3% 12.5% 12.0% 10.9%
Return on capital employed (%)   15.9% 17.4% 12.9% 9.7% 10.0%

DCC FOOD & BEVERAGE
Year ended 31 March
  2007 2008 2009 2010 2011
Revenue (€'m)   €279.5 €310.1 €305.0 €275.0 €252.2
Operating profit* (€'m)   €15.1 €15.3 €12.1 €8.5 €11.5
Operating margin (%)   5.4% 4.9% 3.9% 3.1% 4.6%
Return on capital employed (%)   18.3% 18.6% 14.1% 10.2% 14.9%

* before amortisation of intangible assets and exceptional items

Performance by Division data is available in Excel format here