Page Tools:

Bookmark Print Page

 

Group Income Statement

Year ended 31 March          
  2007
€'m
2008
€'m
2009
€'m
2010
€'m
2011
€'m

Revenue 4,046.1 5,532.0 6,400.1 6,725.0 8,680.6

Operating profit before operating exceptional items and amortisation of intangible assets 140.1 167.2 180.4 192.8 229.6
Operating exceptional items 24.5 39.6 (19.9) (9.8) (12.6)
Amortisation of intangible assets (6.7) (7.9) (5.7) (6.1) (11.0)
Operating profit 157.9 198.9 154.8 176.9 206.0
Finance costs (net) (10.8) (17.8) (17.2) (12.2) (16.2)
Share of associates' profit after tax 14.7 0.6 0.2 0.2 (0.2)
Non-operating exceptional items 0.0 0.0 0.0 0.0 0.0
Profit before tax 161.8 181.7 137.8 164.9 189.6
Income tax expense (20.7) (16.5) (20.9) (33.2) (43.8)
Minority interests (0.9) (0.7) (0.6) (0.9) (0.7)
Profit attributable to owners of the Parent 140.2 164.5 116.3 130.8 145.1

Earnings per share
- basic (cent) 174.59 204.28 142.36 158.76 174.48
- basic adjusted (cent) 160.02 165.06 169.13 177.98 203.15

Dividend per share (cent) 49.28 56.67 62.34 67.44 74.18

Dividend cover (times) 3.2 2.9 2.7 2.6 2.7

Interest cover (times)* 12.9 9.4 8.5 17.7 15.8

* excludes exceptional items

Group Income Statement is available in excel format here