Performance by Division


DCC ENERGY
Year ended 31 March
2006 2007 2008 2009 2010
Revenue (€'m) €1,831.6 €2,247.9 €3,420.0 €4,130.8 €4,420.1
Operating profit* (€'m) €54.8 €59.5 €74.3 €100.7 €113.1
Return on capital employed (%) 24.5% 22.7% 20.6% 24.9% 26.5%

DCC SERCOM
Year ended 31 March
2006 2007 2008 2009 2010
Revenue (€'m) €1,084.6 €1,218.0 €1,423.4 €1,551.3 €1,618.5
Operating profit* (€'m) €24.2 €32.6 €40.1 €40.1 €40.8
Operating margin (%) 2.2% 2.7% 2.8% 2.6% 2.5%
Return on capital employed (%) 14.3% 13.8% 15.3% 15.5% 16.1%

DCC HEALTHCARE
Year ended 31 March
2006 2007 2008 2009 2010
Revenue (€'m) €211.7 €234.3 €286.8 €331.2 €334.0
Operating profit* (€'m) €21.2 €22.5 €23.5 €17.3 €21.1
Operating margin (%) 10.0% 9.6% 8.2% 5.2% 6.3%
Return on capital employed (%) 16.7% 15.6% 13.9% 9.4% 11.3%

DCC ENVIRONMENTAL
Year ended 31 March
2006 2007 2008 2009 2010
Revenue (€'m) €31.5 €66.5 €91.7 €81.8 €77.4
Operating profit* (€'m) €5.5 €10.4 €14.0 €10.2 €9.3
Operating margin (%) 17.3% 15.7% 15.3% 12.5% 12.0%
Return on capital employed (%) 17.4% 15.9% 17.4% 12.9% 9.7%

DCC FOOD & BEVERAGE
Year ended 31 March
2006 2007 2008 2009 2010
Revenue (€'m) €276.9 €279.5 €310.1 €305.0 €275.0
Operating profit* (€'m) €15.3 €15.1 €15.3 €12.1 €8.5
Operating margin (%) 5.5% 5.4% 4.9% 3.9% 3.1%
Return on capital employed (%) 18.7% 18.3% 18.6% 14.1% 10.2%

* before amortisation of intangible assets and exceptional items

View the Performance by Division data in Excel format (20 KB, document opens in a new window)