Group Income Statement
| Year ended 31 March | |||||
|---|---|---|---|---|---|
| 2006 €'m |
2007 €'m |
2008 €'m |
2009 €'m |
2010 €'m | |
| Revenue | 3,436.3 | 4,046.1 | 5,532.0 | 6,400.1 | 6,725.0 |
| Operating profit before operating exceptional items and amortisation of intangible assets | 121.0 | 140.1 | 167.2 | 180.4 | 192.8 |
| Operating exceptional items | 2.8 | 24.5 | 39.6 | (19.9) | (9.8) |
| Amortisation of intangible assets | (4.9) | (6.7) | (7.9) | (5.7) | (6.1) |
| Operating profit | 118.9 | 157.9 | 198.9 | 154.8 | 176.9 |
| Finance costs (net) | (7.0) | (10.8) | (17.8) | (17.2) | (12.2) |
| Share of associates' profit after tax | 28.1 | 14.7 | 0.6 | 0.2 | 0.2 |
| Non-operating exceptional items | (1.2) | 0.0 | 0.0 | 0.0 | 0.0 |
| Profit before tax | 138.8 | 161.8 | 181.7 | 137.8 | 164.9 |
| Income tax expense | (13.5) | (20.7) | (16.5) | (20.9) | (33.2) |
| Minority interests | (1.5) | (0.9) | (0.7) | (0.6) | (0.9) |
| Profit attributable to owners of the Parent | 123.8 | 140.2 | 164.5 | 116.3 | 130.8 |
| Earnings per share | |||||
| - basic (cent) | 153.92 | 174.59 | 204.28 | 142.36 | 158.76 |
| - basic adjusted (cent) | 157.23 | 160.02 | 165.06 | 169.13 | 177.98 |
| Dividend per share (cent) | 42.85 | 49.28 | 56.67 | 62.34 | 67.44 |
| Dividend cover (times) | 3.7 | 3.2 | 2.9 | 2.7 | 2.6 |
| Interest cover (times)* | 17.2 | 12.9 | 9.4 | 8.5 | 17.7 |
* excludes exceptional items
View the Group Income Statement in Excel format (17 KB, document opens in a new window)