Group Balance Sheet

As at 31 March
2006
€'m
2007
€'m
2008
€'m
2009
€'m
2010
€'m
Non-current and current assets
Property, plant and equipment 267.5 319.6 337.1 319.3 358.1
Intangible assets 248.5 321.4 416.9 443.2 595.1
Investments in associates 76.8 90.3 4.7 2.2 2.4
Cash/derivatives 354.4 340.2 512.7 555.4 818.2
Other assets 665.4 783.1 1,037.3 891.0 1,169.0
Total assets 1,612.6 1,854.6 2,308.7 2,211.1 2,942.8
 
Equity 585.4 687.7 742.4 726.2 836.9
Non-current and current liabilities
Borrowings/derivatives 387.1 440.7 636.4 646.1 871.7
Retirement benefit obligations 20.7 16.4 21.9 29.5 23.7
Other liabilities 619.4 709.8 908.0 809.3 1,210.5
Total liabilities 1,027.2 1,166.9 1,566.3 1,484.9 2,105.9
Total equity and liabilities 1,612.6 1,854.6 2,308.7 2,211.1 2,942.8
 
Net debt included above (32.7) (100.5) (123.7) (90.7) (53.5)

View the Group Balance Sheet in Excel format (15 KB, document opens in a new window)