Dividend Information
Dividends
Shareholders are offered the option of having dividends paid in euros or pounds sterling. Shareholders may also elect to receive dividend payments by electronic funds transfer directly into their bank accounts, rather than by cheque. Shareholders should contact DCC's registrar for details.
Dividend Withholding Tax
DCC is obliged to deduct tax at the standard rate of income tax (currently 20%) from dividends paid to Irish resident or ordinarily resident individual shareholders, and also from certain other shareholders. An explanatory leaflet, "Dividend Withholding Tax Information Leaflet" has been published by the Irish Revenue Commissioners.
Please note that non-resident and certain (non-individual) resident shareholders who are entitled to exemption from DWT must complete a declaration form claiming entitlement to the particular exemption and return it to DCC's registrars. To obtain the relevant form, please send your name and address, as they appear on your share certificate, to the registrars.
Dividend History
| Date of Payment | Dividend per share cent | |
| Year ended 31 Mar 2010 | ||
| Interim | 04-Dec-09 | 23.74 |
| Year ended 31 Mar 2009 | ||
| Interim | 05-Dec-08 | 22.61 |
| Final | 23-Jul-09 | 39.73 |
| Total | 62.34 | |
| Year ended 31 Mar 2008 | ||
| Interim | 07-Dec-07 | 20.55 |
| Final | 24-Jul-08 | 36.12 |
| Total | 56.67 | |
| Year ended 31 Mar 2007 | ||
| Interim | 08-Dec-06 | 17.87 |
| Final | 26-Jul-07 | 31.41 |
| Total | 49.28 | |
| Year ended 31 Mar 2006 | ||
| Interim | 01-Dec-05 | 15.54 |
| Final | 14-Jul-06 | 27.31 |
| Total | 42.85 | |
| Year ended 31 Mar 2005 | ||
| Interim | 01-Dec-04 | 13.51 |
| Final | 11-Jul-05 | 23.75 |
| Total | 37.26 | |
| Year ended 31 Mar 2004 | ||
| Interim | 01-Dec-03 | 11.75 |
| Final | 14-Jul-04 | 20.65 |
| Total | 32.40 | |
